STOCK INFO
Stock Summary
Corporate name | Mitsui Matsushima Holdings Co., Ltd. |
---|---|
Head Office | Otemon Pine Bldg. 11F 1-1-12 Otemon Chuo-ku, Fukuoka 810-8527 TEL:092-771-2171 (general) FAX:092-726-3267 |
Established | |
Listed Stock Exchanges | Tokyo Stock Exchange Prime Market; Fukuoka Stock Exchange (Stock Code 1518) |
Fiscal Year | Until March 31 of the following year from April 1 every year |
Annual Meeting of Stockholders | June every year |
Share Unit | 100 shares |
Capital | ¥8,571,795,866 |
Number of Shareholders | 12,651(as of March 31,2025) |
Total Number of Shares Trade of Outstanding | 13,064,400 shares |
Total Number of Authorized Shares | 30,000,000 shares |
Major Shareholders
(2025 the end of March)
*The table below can be viewed by sliding left or right.
Shareholders | Number of stocks held (100 shares) | Investment ratio (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd.(Account in Trust) | 14,456 | 12.88 |
Minami-Aoyama Fudosan Co., Ltd. | 11,554 | 10.30 |
Fortis Co., Ltd. | 10,566 | 9.42 |
CITY INDEX ELEVENTH CO.,Ltd | 10,051 | 8.96 |
S-GRANT. CO., LTD. | 9,965 | 8.88 |
individual stock ownership | 4,851 | 4.32 |
Sumitomo Mitsui Banking Corporation | 3,318 | 2.95 |
The Juhachi-Shinwa Bank, Ltd. | 3,268 | 2.91 |
STATE STREET BANK AND TRUST COMPANY 505223 | 2,625 | 2.34 |
Nomura Securities Co.,Ltd. | 1,931 | 1.72 |
(Notes)1.Treasury stock of 1,848,701 shares is excluded in calculating the shareholding ratio.
2.The treasury stock includes 198,000 shares held by Custody Bank of Japan, Ltd.(“E” trust account ) for the “Board Benefit Trust (BBT)” plan, which were decided to beintroduced in the company at the 162nd Annual General Meeting of Shareholders held onJune 22, 2018.
Stock Distribution by Owner

*The table below can be viewed by sliding left or right.
Owner | Shareholders | Shares | Ratio |
---|---|---|---|
■ Financial institution | 19 | 2,883,150shares | 22.08% |
■ Securities company | 31 | 483,571shares | 3.70% |
■ Nonfinancial company, etc. | 110 | 4,679,406shares | 35.82% |
■ Foreign company, etc. | 98 | 587,643shares | 4.50% |
■ Individuals, others | 12,393 | 4,430,630shares | 33.92% |
Total | 12,651 | 13,064,400shares | 100.00% |
※as of March 31, 2025
Stock Distribution by Number of Shares Owned

*The table below can be viewed by sliding left or right.
Number of Shares Owned | Shareholders | Shares | Ratio |
---|---|---|---|
■ 100,000 shares or more | 16 | 9,689,999shares | 74.17% |
■ 10,000 shares or more | 33 | 987,710shares | 7.56% |
■ 1,000 shares or more | 455 | 922,095shares | 7.06% |
■ 100 shares or more | 9,299 | 1,441,104shares | 11.03% |
■ Less than 100 shares | 2,848 | 23,492shares | 0.18% |
Total | 12,651 | 13,064,400shares | 100.00% |
※as of March 31, 2025
Stock Distribution by Geography
*The figure below can be viewed by sliding left or right.

※as of March 31, 2025