STOCK INFO
Stock Summary
Corporate name | Mitsui Matsushima Holdings Co., Ltd. |
---|---|
Head Office | Otemon Pine Bldg. 11F 1-1-12 Otemon Chuo-ku, Fukuoka 810-8527 TEL:092-771-2171 (general) FAX:092-726-3267 |
Established | |
Listed Stock Exchanges | Tokyo Stock Exchange Prime Market; Fukuoka Stock Exchange (Stock Code 1518) |
Financial Year | Until March 31 of the following year from April 1 every year |
Annual Meeting of Stockholders | June every year |
Share Unit | 100 shares |
Capital | ¥8,571,795,866 |
Number of Shareholders | 22,458 (as of March 31, 2024) |
Total Number of Shares Trade of Outstanding | 13,064,400 shares |
Total Number of Authorized Shares | 30,000,000 shares |
Major Shareholders
(2024 the end of March)
*The table below can be viewed by sliding left or right.
Shareholders | Number of stocks held (100 shares) | Investment ratio (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd.(Account in Trust) | 14,700 | 12.33 |
Custody Bank of Japan, Ltd.(Account in Trust) | 3,706 | 3.10 |
Sumitomo Mitsui Banking Corporation | 3,318 | 2.78 |
The Juhachi-Shinwa Bank, Ltd. | 3,268 | 2.74 |
Nomura Securities Co., Ltd. | 2,005 | 1.68 |
STATE STREET BANK AND TRUST COMPANY 505223 | 1,949 | 1.63 |
STATE STREET BANK AND TRUST COMPANY 510355 | 1,848 | 1.55 |
THE BANK OF NEW YORK MELLON 140044 | 1,728 | 1.44 |
THE NISHI-NIPPON CITY BANK,LTD. | 1,600 | 1.34 |
Mitsubishi UFJ Trust and Banking Corporation | 1,500 | 1.25 |
(Notes)1.Treasury stock of 1,143,539 shares is excluded in calculating the shareholding ratio.
2.The treasury stock includes 62,900 shares held by Custody Bank of Japan, Ltd.(“E” trust account ) for the “Board Benefit Trust (BBT)” plan, which were decided to beintroduced in the company at the 162nd Annual General Meeting of Shareholders held onJune 22, 2018.
Stock Distribution by Owner
*The table below can be viewed by sliding left or right.
Owner | Shareholders | Shares | Ratio |
---|---|---|---|
■ Financial institution | 23 | 3,414,750shares | 26.14% |
■ Securities company | 35 | 617,820shares | 4.73% |
■ Nonfinancial company, etc. | 168 | 463,129shares | 3.54% |
■ Foreign company, etc. | 169 | 2,055,816shares | 15.74% |
■ Individuals, others | 22,062 | 6,512,885shares | 49.85% |
Total | 22,457 | 13,064,400shares | 100.00% |
※2024 the end of March
*The table below can be viewed by sliding left or right.
Owner | Shareholders | Shares | Ratio |
---|---|---|---|
■ 100,000 shares or more | 18 | 5,447,712shares | 41.70% |
■ 10,000 shares or more | 78 | 2,308,349shares | 17.67% |
■ 1,000 shares or more | 1,172 | 2,215,905shares | 16.96% |
■ 100 shares or more | 17,719 | 3,058,377shares | 23.41% |
■ Less than 100 shares | 3,470 | 34,057shares | 0.26% |
Total | 22,457 | 13,064,400shares | 100.00% |
※2024 the end of March
Stock Distribution by Geography
*The figure below can be viewed by sliding left or right.
※2024 the end of March